Universiteti “Kadri Zeka” ka bashkëpunim me shumë partnerë ndërkombëtarë dhe regjional në kuadër të projekteve Erasmus+, me të cilët ka krijuar ura bashkëpunimi në kuadër të projekteve, duke hapur rrugën edhe bashkëpunimeve të tjera institucionale, por edhe të aplikimeve për projekte të reja si vazhdimësi, si dhe në organizime të përbashkëta akademike.
Lista e partneriteteve me Universitete dhe institucione të tjera në kuadër të projekteve Erasmus+, e në kuadër të kësaj liste më poshtë janë të përshkruara edhe aktivitetet shkurtimisht në kuadër të këtyre projekteve;
Nr | Institucioni | Vendi | Projekti E+ |
1 | Universite Cote D’Azur | France | QUADIC |
2 | Technical University of Sofia | Bulgaria | QUADIC |
3 | University of Medicine Tiranë | Albania | QUADIC |
4 | University of Ljubljana | Slovenia | QUADIC |
5 | European University of Tirana | Albania | QUADIC |
6 | International University for Business and Technology | Kosovo | QUADIC |
7 | Universita Per Stranieri Di Perugia | Italy | QUADIC |
8 | University of Prishtina “Hasan Prishtina” | Kosova | QUADIC |
9 | University of “Haxhi Zeka”, Peja | Kosovo | QUADIC |
10 | Universitetin e Gjakovёs “Fehmi Agani” | Kosovo | QUADIC |
11 | Universitetin e Mitrovicёs “Isa
Boletini” |
Kosovo | QUADIC |
12 | International Business College Mitrovica | Kosovo | QUADIC |
13 | University Fan S Noli i Korçë | Albania | QUADIC |
14 | University of Durres “Aleksander Moisiu” | Albania | QUADIC |
15 | Heimerer College | Kosovo | QUADIC |
16 | UBT College | Kosovo | QUADIC |
17 | University of Prozren “Ukshin Hoti” | Kosov | QUADIC |
19 | Universiteti i Podgoricës | Montenegro | ENEMLOS |
20 | Universiteti i Prishtinës | Kosova | ENEMLOS |
21 | Universiteti i Pejës | Kosova | ENEMLOS |
22 | Gjykata Supreme, | Montenegro | ENEMLOS |
23 | Oda e Avokatëve | Montenegro | ENEMLOS |
24 | Zyra e Prokurorit të Shtetit, | Montenegro | ENEMLOS |
25 | Oda e Noterëve | Montenegro | ENEMLOS |
26 | Oda e gjyqtareve | Montenegro | ENEMLOS |
27 | Qendra e Ndërmjetësimit | Montenegro | ENEMLOS |
28 | Gjykata Themelore | Kosova | ENEMLOS |
29 | Oda e Avokateve te Kosovës | Kosova | ENEMLOS |
30 | Universiteti Regent, Londër | United Kongdom | ENEMLOS |
31 | Fondacioni i Klinikave Ligjore të Polonisë | Poland | ENEMLOS |
32 | Universiteti i Zagrebit | Croatia | ENEMLOS |
33 | International Business College Mitrovica | Kosova | ResearchCult |
34 | Ministry of Education, Science and Technology | Kosova | ResearchCult |
35 | University of Prishtina “Hasan Prishtina” | Kosova | ResearchCult |
36 | University of “Haxhi Zeka”, Peja | Kosova | ResearchCult |
37 | University of Applied Science, Ferizaj | Kosova | ResearchCult |
38 | University of Prizren “Ukshin Hoti” | Kosova | ResearchCult |
39 | University of Mitrovica “Isa Boletini” | Kosova | ResearchCult |
40 | University of Gjakova “Fehmi Agani” | Kosova | ResearchCult |
41 | Institute for Research, Education and Social Development – IREDS | Kosova | ResearchCult |
42 | Sapienza University of Rome, | Italy | ResearchCult |
43 | University of Zagreb, | Croatia | ResearchCult |
44 | University of National and Ëorld Economy, | Bulgaria | ResearchCult |
45 | Universiteti i Prishtinës “Hasan Prishtina” | Kosova | QATEK |
46 | University of Ljubjlana | Slovenia | QATEK |
47 | University of Tallin | Estonia | QATEK |
48 | University LUMSA in Rome | Italy | QATEK |
49 | Universitetin e Gjakovёs “Fehmi Agani” | Kosova | QATEK |
50 | Universitetin e Mitrovicёs “Isa
Boletini” |
Kosova | QATEK |
51 | Heimerer College | Kosova | SMAHPC |
52 | MEST | Kosova | SMAHPC |
53 | Universitetin e Gjakovёs “Fehmi Agani” | Kosova | SMAHPC |
54 | Metropolia University | Finland | SMAHPC |
55 | JAMK University | Finland | SMAHPC |
56 | MCBU University | Turkey | SMAHPC |
57 | NGO Autizmi | Kosova | SMAHPC |
58 | ISHLP Institute | Kosova | SMAHPC |
59 | European University of Tirana | Albania | e-VIVA |
60 | die Berater | Austria | e-VIVA |
61 | Blended learning institutions’ cooperative | Germany | e-VIVA |
62 | University of Duisburg-Essen | Gernamy | e-VIVA |
63 | NOVA Information Management School | Portugal | e-VIVA |
64 | Ss. Cyril and Methodius University in Skopje | North Macedonia | e-VIVA |
65 | Mother Teresa University | North Macedonia | e-VIVA |
66 | University of Elbasan “Aleksander Xhuvani” | Albania | e-VIVA |
67 | University of Sarajevo | BeH | e-VIVA |
68 | University Sarajevo School of Science and Technology | BeH | e-VIVA |
69 | University of Donja Gorica | Montenegro | e-VIVA |
70 | University of Montenegro | Montenegro | e-VIVA |
71 | Universum College | Kosova | e-VIVA |
72 | University of Novi Sad | Serbia | e-VIVA |
73 | University of Niš | Serbia | e-VIVA |
74 | Staffordshire University | UK | EUFORIA |
75 | University Of Gjakova “Fehmi Agani” | Kosova | EUFORIA |
76 | Universiteti “Haxhi Zeka” Në Pejë | Kosova | EUFORIA |
77 | Bpral Riinvest Sh.A. (Riinvest | Kosova | EUFORIA |
78 | Universiteti I Prishtines (Up) | Kosova | EUFORIA |
79 | Hochschule Fur Angeëandte Ëissenschaften Munchen (Muas) | Germany | EUFORIA |
80 | University Of Zagreb | Croatia | EUFORIA |
81
|
Universita Politecnica Delle Marche (Univpm) | Italy | EUFORIA |
82 | The Nottingham Trent University (Ntu) | UK | EUFORIA |
83 | Economic Chamber Of Kosova | Kosova | EUFORIA |
84 | Ngo Gratë Në Biznes (Gnb) | Kosova | EUFORIA |
85 | Hotel Dukagjini (Hd) | Kosova | EUFORIA |
86 | Ujë Rugove Sh.P.K. (Rugove) | Kosova | EUFORIA |
87 | N.P.T. “Trepharm” (Trepharm) | Kosova | EUFORIA |
88 | Neëco Jugoterm International L.L.C.(Enrad) | Kosova | EUFORIA |
89 | Universidade de Vigo | Spain | Green Tech |
90 | Universidade do Porto | Portugal | Green Tech |
91 | Universität Paderborn | Germany | Green Tech |
92 | University of Ljubljana | Slovenia | Green Tech |
93 | University of Economics In Katoëice | Poland | Green Tech |
94 | University of Split | Croatia | Green Tech |
95 | University of Chemical Technology and Metallurgy | Bulgaria | Green Tech |
96 | Universidad de León | Spain | Green Tech |
97 | University Fan S Noli i Korçë | Albania | Green Tech |
98 | Agricultural University of Tirana | Albani | Green Tech |
99 | University of Vlora ”Ismail Qemali” | Albania | Green Tech |
100 | University of Sarajevo | BeH | Green Tech |
101 | Dzemal Bijedic University of Mostar | BeH | Green Tech |
102 | University of Zenica | BeH | Green Tech |
103 | University of Mitrovica ”Isa Boletini” | Kosova | Green Tech |
104 | University of Donja Gorica | Montenegro | Green Tech |
105 | University of Montenegro | Montenegro | Green Tech |
106 | University of Nis | Serbia | Green Tech |
107 | University of Kragujevac | Serbia | Green Tech |
Falë bashkëpunimit të mirë si partner në Projektin Erasmus+ e-VIVA, UKZ bashkë më Universitetin Nova Lisboan në Portugali ka fituar projektin për shkëmbim të stafit dhe studentëve në kuadër të programit Erasmus + ICM.
Si rezultat i bashkëpunimit në kuadër të Projektit SMAHPC, UKZ ka fituar edhe dy projekte tjera ICM me Universitetin “Celal Bayar” të Manisas në Turqi. Njëri në vitin 2019 dhe tjetri në vitin 2020.
Lista e marrëveshjeve ICM me Universitetet ndërkombëtare:
Nr | Koordinatori | Numri i stafit | Buxheti | Kohëzgjatja |
1 | Manisa Celal Bayar University, Manisa-Turkey | 14 | Konfirmuar | 2019-2022 |
2 | Manisa Celal Bayar University, Manisa-Turkey | 14 | Konfirmuar | 2020-2023 |
3 | Nova Lisboa, Lisbonë, Portugali | 16 | Konfirmuar | 2020-2023 |
4 | Universiteti “Angel Kancev”, Ruse, Bullgari | Në pritje të konfirmimit | 2020-2023 | |
5 | Universiteti i Mariborit, Maribor – Slloveni | Në pritje të konfirmimit | 2020-2023 |
UKZ e sheh bashkëpunimin ndërkombëtar si shumë të rëndësishëm dhe për këtë arsye ZMJ në emër të Prorektorit për Bashkëpunim Ndërkombëtar në vazhdimësi mbanë korrespondencë për lidhje të partneritetit me institucione të tjera të arsimit të lartë dhe ka hyrë në diskutim për lidhjen e marrëveshjeve të bashkëpunimit dhe ICM.
Nr. | Emri i institucionit | Vendi |
1. | Aalto University – | Finland |
2. | Åbo Akademi University | Finland |
3. | Alma Mater Europaea – | Slovenia |
4. | Arcada University of Applied Sciences, | Finland |
5. | Budapest Metropolitan University – | Hungary |
6. | Budapest University of Technology and Economics – | Hungary |
7. | Centria University of Applied Sciences – | Finland |
8. | Corvinus University of Budapest- | Hungary |
9. | Diaconia University of Applied Sciences – | Finland |
10. | Environmental Protection College – | Slovenia |
11. | Eötvös Loránd University – | Hungary |
12. | Eszterhazy Karoly University – | Hungary |
13. | Euro-Mediterranean University (EMUNI) – | Slovenia |
14. | Faculty of Applied Social Studies in Nova Gorica – | Slovenia |
15. | Faculty of Design – Trzin – | Slovenia |
16. | Faculty of Media Ljubljana – | Slovenia |
17. | Faculty of Organisation Studies in Novo Mesto – | Slovenia |
18. | Haaga-Helia University of Applied Sciences – | Finland |
19. | HAMK – Häme University of Applied Sciences – | Finland |
20. | Hanken School of Economics – | Finland |
21. | Higher Education Center Novo Mesto – | Slovenia |
22. | Jyväskylä University of Applied Sciences – | Finland |
23. | Kajaani University of Applied Sciences – | Finland |
24. | Kodolányi János University – | Hungary |
25. | LAB University of Applied Sciences – | Finland |
26. | Lappeenranta university of technology -LUT – | Finland |
27. | Laurea University of Applied Sciences – | Finland |
28. | Metropolia University of Applied Sciences – | Finland |
29. | Milton Friedman University – | Hungary |
30. | Neumann János University – | Hungary |
31. | Nova Gorica University – | Slovenia |
32. | Novia University of Applied Sciences – | Finland |
33. | Oulu University of Applied Sciences – | Finland |
34. | Saimaa University of Applied Sciences – | Finland |
35. | Satakunta University of Applied Sciences – | Finland |
36. | Savonia University of Applied Sciences – | Finland |
37. | Seinäjoki University of Applied Sciences – | Finland |
38. | Semmelweis University – | Hungary |
39. | South-East Finland Mikkeli University of Applied Sciences | Finland |
40. | Szent István University- | Hungary |
41. | University of Dunaújváros- | Hungary |
42. | University of Ljubljana – | Slovenia |
44. | University of Miskolc- | Hungary |
45. | University of Óbuda – | Hungary |
46. | University of Pannon – | Hungary |
47. | University of Pécs – | Hungary |
48. | University of Primorska – | Slovenia |
49. | University of Sopron – | Hungary |
50. | University of Szeged – | Hungary |
51. | UP Faculty of Management Koper – | Slovenia |
52. | Agricultural University of Tirana, – | Albania |
53. | Goce Delcev University of Stip, – | North Macedonia |
54. | Maria Curie-Skłodowska University, | Poland |
55. | Ostim Technical University – | Turkey |
56. | Pegaso Telematic University, – | Italy |
58. | Ruhr-University of Bochum, | Germany |
59. | Sapienza University of Rome – | Italy |
60. | St. Clement of Ohrid University of Bitola, Ohrid | North Macedonia |
62. | University of G. d Annunzio Chieti – Pescara, | Italy |
63. | University of “Constantin Brancusi” of Targu – Jiu”, | Romania |
64. | University of “Džemal Bijedić”, – | Bosnia&Herzegovina |
65. | University of “Kütahia Dumlupinar”, – | Turkey |
66. | University of Bihać,- | Bosnia&Herzegovina |
67. | University of Lucerne, | Switzerland |
68. | University of Malta,- Msida | Malta |
69. | University of Northern Iowa, – | United States |
70. | University of Opolski – | Poland |
71. | University of Pula, – | Croatia |
73. | University of Sarajevo, | Bosnia&Herzegovina |
74. | University of Tuzla, | Bosnia&Herzegovina |
75. | University of Zagreb, | Croatia |
76. | University of Zenica, | Bosnia&Herzegovina |
77. | University Powiślańska Szkoła Wyższa, | Poland |
78. | Agrarian University – Plovdiv, | Bulgaria |
79. | American University in Bulgaria | Bulgaria |
80. | Burgas Free University | Bulgaria |
81. | College of Tourism Blagoevgrad | Bulgaria |
82. | D. A. Academy of Economics – Svishtov | Bulgaria |
83. | European Higher School of Economics and Management | Bulgaria |
84. | European Polytechnical University | Bulgaria |
85. | International Business School , Botevgrad | Bulgaria |
86. | Medical University – Pleven | Bulgaria |
87. | Medical University of Plovdiv | Bulgaria |
88. | Medical University-Varna | Bulgaria |
89. | National Sports Academy Vasil Levski | Bulgaria |
91. | Plovdiv University Paisii Hilendarski | Bulgaria |
92. | Shumen University Bishop Konstantin of Preslav | Bulgaria |
93. | Sofia University | Bulgaria |
94. | South-West University Neofit Rilski | Bulgaria |
95. | St. Cyril and St. Methodius- University of Veliko Tarnovo | Bulgaria |
96. | Technical University – Varna | Bulgaria |
97. | Technical University of Gabrovo | Bulgaria |
98. | Technical University of Sofia | Bulgaria |
99. | Trakia University | Bulgaria |
100. | University of Agribusiness and Rural Development | Bulgaria |
101. | University of Architecture, Civil Engineering and Geodesy | Bulgaria |
102. | University of Chemical Technology and Metallurgy | Bulgaria |
103. | University of Economics – Varna | Bulgaria |
104. | University of Finance, Business and Entrepreneurship | Bulgaria |
105. | University of Food Technologies – Plovdiv | Bulgaria |
106. | University of Forestry, Sofia | Bulgaria |
107. | University of Library Studies and Information Technologies | Bulgaria |
108. | University of Security and Economics | Bulgaria |
109. | University of Transport Todor Kableshkov – Sofia | Bulgaria |
110. | University prof. dr. Asen Zlatarov | Bulgaria |
111. | Varna Free University | Bulgaria |
112. | Varna University of Management | Bulgaria |
Copyright © 2017 Universiteti KADRI ZEKA Gjilan