The University also has cooperation with many international and regional partners within Erasmus + projects, with whom it has created bridges of cooperation within projects, paving the way for other institutional collaborations, but also applications for new projects as a continuation, and in joint academic organizations.
List of partnerships with Universities and other institutions within Erasmus+ projects
No | Institution | Place | Project E+ |
1 | Universite Cote D’Azur | France | QUADIC |
2 | Technical University of Sofia | Bulgaria | QUADIC |
3 | University of Medicine Tirana | Albania | QUADIC |
4 | University of Ljubljana | Slovenia | QUADIC |
5 | European University of Tirana | Albania | QUADIC |
6 | International University for Business and Technology | Kosovo | QUADIC |
7 | Universita Per Stranieri Di Perugia | Italy | QUADIC |
8 | University of Prishtina “Hasan Prishtina” | Kosova | QUADIC |
9 | University of Peja “Haxhi Zeka” | Kosovo | QUADIC |
10 | University of Gjakova “Fehmi Agani” | Kosovo | QUADIC |
11 | University of Mitrovica “Isa
Boletini” |
Kosovo | QUADIC |
12 | International Business College Mitrovica | Kosovo | QUADIC |
13 | University of Korça “Fan S Noli” | Albania | QUADIC |
14 | University of Durres “Aleksander Moisiu” | Albania | QUADIC |
15 | Heimerer College | Kosovo | QUADIC |
16 | UBT College | Kosovo | QUADIC |
17 | University of Prizren “Ukshin Hoti” | Kosovo | QUADIC |
19 | University of Podgorica | Montenegro | ENEMLOS |
20 | University of Prishtina | Kosova | ENEMLOS |
21 | University of Peja | Kosova | ENEMLOS |
22 | Supreme Court, | Montenegro | ENEMLOS |
23 | Chamber of Advocates | Montenegro | ENEMLOS |
24 | Office of the State Prosecutor, | Montenegro | ENEMLOS |
25 | Chamber of Notaries | Montenegro | ENEMLOS |
26 | Chamber of Judges | Montenegro | ENEMLOS |
27 | Mediation Center | Montenegro | ENEMLOS |
28 | Basic Court | Kosovo | ENEMLOS |
29 | Kosovo Bar Association | Kosovo | ENEMLOS |
30 | Regent University, London | United
Kingdom |
ENEMLOS |
31 | Foundation of Legal Clinics of Poland | Poland | ENEMLOS |
32 | University of Zagreb | Croatia | ENEMLOS |
33 | International Business College Mitrovica | Kosovo | ResearchCult |
34 | Ministry of Education, Science and Technology | Kosovo | ResearchCult |
35 | University of Prishtina “Hasan Prishtina” | Kosovo | ResearchCult |
36 | University of Peja “Haxhi Zeka”, | Kosovo | ResearchCult |
37 | University of Applied Science, Ferizaj | Kosovo | ResearchCult |
38 | University of Prizren “Ukshin Hoti” | Kosovo | ResearchCult |
39 | University of Mitrovica “Isa Boletini” | Kosovo | ResearchCult |
40 | University of Gjakova “Fehmi Agani” | Kosovo | ResearchCult |
41 | Institute for Research, Education and Social
Development – IREDS |
Kosovo | ResearchCult |
42 | Sapienza University of Rome, | Italy | ResearchCult |
43 | University of Zagreb, | Croatia | ResearchCult |
44 | University of National and World Economy, | Bulgaria | ResearchCult |
45 | University of Prishtina “Hasan Prishtina” | Kosovo | QATEK |
46 | University of Ljubljana | Slovenia | QATEK |
47 | University of Tallinn | Estonia | QATEK |
48 | University LUMSA in Rome | Italy | QATEK |
49 | University of Gjakova “Fehmi Agani” | Kosovo | QATEK |
50 | University of Mitrovica “Isa Boletini” | Kosova | QATEK |
51 | Heimerer College | Kosovo | SMAHPC |
52 | MEST | Kosovo | SMAHPC |
53 | University of Gjakova “Fehmi Agani” | Kosovo | SMAHPC |
54 | Metropolia University | Finland | SMAHPC |
55 | JAMK University | Finland | SMAHPC |
56 | MCBU University | Turkey | SMAHPC |
57 | NGO Autizmi | Kosovo | SMAHPC |
58 | ISHLP Institute | Kosovo | SMAHPC |
59 | European University of Tirana | Albania | e-VIVA |
60 | die Berater | Austria | e-VIVA |
61 | Blended learning institutions’ cooperative | Germany | e-VIVA |
62 | University of Duisburg-Essen | Germany | e-VIVA |
63 | NOVA Information Management School | Portugal | e-VIVA |
64 | Ss. Cyril and Methodius University in Skopje | North
Macedonia |
e-VIVA |
65 | Mother Teresa University | North
Macedonia |
e-VIVA |
66 | University of Elbasan “Aleksander Xhuvani” | Albania | e-VIVA |
67 | University of Sarajevo | B&H | e-VIVA |
68 | University Sarajevo School of Science and Technology | B&H | e-VIVA |
69 | University of Donja Gorica | Montenegro | e-VIVA |
70 | University of Montenegro | Montenegro | e-VIVA |
71 | Universum College | Kosovo | e-VIVA |
72 | University of Novi Sad | Serbia | e-VIVA |
73 | University of Niš | Serbia | e-VIVA |
74 | Staffordshire University | UK | EUFORIA |
75 | University of Gjakova “Fehmi Agani” | Kosovo | EUFORIA |
76 | “Haxhi Zeka” University in Peja | Kosovo | EUFORIA |
77 | Bpral Riinvest Sh.A. (Riinvest) | Kosovo | EUFORIA |
78 | University of Prishtina (Up) | Kosovo | EUFORIA |
79 | Hochschule Fur Angeëandte Ëissenschaften Munchen
(Muas) |
Germany | EUFORIA |
80 | University of Zagreb | Croatia | EUFORIA |
81 | Universita Politecnica Delle Marche (Univpm) | Italy | EUFORIA |
82 | The Nottingham Trent University (Ntu) | UK | EUFORIA |
83 | Economic Chamber of Kosova | Kosovo | EUFORIA |
84 | NGO Women In Business (Gnb) | Kosovo | EUFORIA |
85 | Hotel Dukagjini (Hd) | Kosovo | EUFORIA |
86 | Ujë Rugove LLC (Rugove) | Kosovo | EUFORIA |
87 | N.P.T. “Trepharm” (Trepharm) | Kosovo | EUFORIA |
88 | Newco Jugoterm International L.L.C.(Enrad) | Kosovo | EUFORIA |
89 | Universidade de Vigo | Spain | Green Tech |
90 | Universidade do Porto | Portugal | Green Tech |
91 | Universität Paderborn | Germany | Green Tech |
92 | University of Ljubljana | Slovenia | Green Tech |
93 | University of Economics In Katowice | Poland | Green Tech |
94 | University of Split | Croatia | Green Tech |
95 | University of Chemical Technology and Metallurgy | Bulgaria | Green Tech |
96 | Universidad de León | Spain | Green Tech |
97 | University of Korça “ Fan S Noli” | Albania | Green Tech |
98 | Agricultural University of Tirana | Albania | Green Tech |
99 | University of Vlora ”Ismail Qemali” | Albania | Green Tech |
100 | University of Sarajevo | B&H | Green Tech |
101 | Dzemal Bijedic University of Mostar | B&H | Green Tech |
102 | University of Zenica | B&H | Green Tech |
103 | University of Mitrovica ”Isa Boletini” | Kosovo | Green Tech |
104 | University of Donja Gorica | Montenegro | Green Tech |
105 | University of Montenegro | Montenegro | Green Tech |
106 | University of Nis | Serbia | Green Tech |
107 | University of Kragujevac | Serbia | Green Tech |
Thanks to the good cooperation as a partner in the Erasmus + e-VIVA Project, UKZ together with the University of Nova Lisbon in Portugal has won the project for the exchange of staff and students within the Erasmus + ICM program.
As a result of the cooperation within the SMAHPC Project, UKZ has won two other ICM projects with Celal Bayar University of Manisa in Turkey. One in 2019 and the other in 2020.
List of ICM agreements with international Universities
No | Coordinator | Number of staff | Budget | Duration |
1 | Manisa Celal Bayar University, Manisa-Turkey | 14 | Confirmed | 2019-2022 |
2 | Manisa Celal Bayar University, Manisa-Turkey | 14 | Confirmed | 2020-2023 |
3 | Nova Lisbon, Lisboan, Portugal | 16 | Confirmed | 2020-2023 |
4 | “Angel Kancev” Univeristy, Ruse, Bulgaria | Pending
confirmat. |
2020-2023 | |
5 | University of Maribor, Maribor – Slovenia | Pending
confirmat. |
2020-2023 |
UKZ sees international cooperation as very important and therefore ERO on behalf of the Vice- Rector for International Cooperation continuously maintains correspondence for partnership links with other institutions of higher education and has entered into discussion on concluding cooperation agreements and ICM.
No. | Name of institution | Country |
1. | Aalto University – | Finland |
2. | Åbo Akademi University | Finland |
3. | Alma Mater Europaea – | Slovenia |
4. | Arcada University of Applied Sciences, | Finland |
5. | Budapest Metropolitan University – | Hungary |
6. | Budapest University of Technology and Economics – | Hungary |
7. | Centria University of Applied Sciences – | Finland |
8. | Corvinus University of Budapest- | Hungary |
9. | Diaconia University of Applied Sciences – | Finland |
10. | Environmental Protection College – | Slovenia |
11. | Eötvös Loránd University – | Hungary |
12. | Eszterhazy Karoly University – | Hungary |
13. | Euro-Mediterranean University (EMUNI) – | Slovenia |
14. | Faculty of Applied Social Studies in Nova Gorica – | Slovenia |
15. | Faculty of Design – Trzin – | Slovenia |
16. | Faculty of Media Ljubljana – | Slovenia |
17. | Faculty of Organisation Studies in Novo Mesto – | Slovenia |
18. | Haaga-Helia University of Applied Sciences – | Finland |
19. | HAMK – Häme University of Applied Sciences – | Finland |
20. | Hanken School of Economics – | Finland |
21. | Higher Education Center Novo Mesto – | Slovenia |
22. | Jyväskylä University of Applied Sciences – | Finland |
23. | Kajaani University of Applied Sciences – | Finland |
24. | Kodolányi János University – | Hungary |
25. | LAB University of Applied Sciences – | Finland |
26. | Lappeenranta university of technology -LUT – | Finland |
27. | Laurea University of Applied Sciences – | Finland |
28. | Metropolia University of Applied Sciences – | Finland |
29. | Milton Friedman University – | Hungary |
30. | Neumann János University – | Hungary |
31. | Nova Gorica University – | Slovenia |
32. | Novia University of Applied Sciences – | Finland |
33. | Oulu University of Applied Sciences – | Finland |
34. | Saimaa University of Applied Sciences – | Finland |
35. | Satakunta University of Applied Sciences – | Finland |
36. | Savonia University of Applied Sciences – | Finland |
37. | Seinäjoki University of Applied Sciences – | Finland |
38. | Semmelweis University – | Hungary |
39. | South-East Finland Mikkeli University of Applied Sciences | Finland |
40. | Szent István University- | Hungary |
41. | University of Dunaújváros- | Hungary |
42. | University of Ljubljana – | Slovenia |
44. | University of Miskolc- | Hungary |
45. | University of Óbuda – | Hungary |
46. | University of Pannon – | Hungary |
47. | University of Pécs – | Hungary |
48. | University of Primorska – | Slovenia |
49. | University of Sopron – | Hungary |
50. | University of Szeged – | Hungary |
51. | UP Faculty of Management Koper – | Slovenia |
52. | Agricultural University of Tirana, – | Albania |
53. | Goce Delcev University of Stip, – | North Macedonia |
54. | Maria Curie-Skłodowska University, | Poland |
55. | Ostim Technical University – | Turkey |
56. | Pegaso Telematic University, – | Italy |
58. | Ruhr-University of Bochum, | Germany |
59. | Sapienza University of Rome – | Italy |
60. | St. Clement of Ohrid University of Bitola, Ohrid | North Macedonia |
62. | University of G. d Annunzio Chieti – Pescara, | Italy |
63. | University of “Constantin Brancusi” of Targu – Jiu”, | Romania |
64. | University of “Džemal Bijedić”, – | Bosnia&Herzegovina |
65. | University of “Kütahia Dumlupinar”, – | Turkey |
66. | University of Bihać,- | Bosnia&Herzegovina |
67. | University of Lucerne, | Switzerland |
68. | University of Malta,- Msida | Malta |
69. | University of Northern Iowa, – | United States |
70. | University of Opolski – | Poland |
71. | University of Pula, – | Croatia |
73. | University of Sarajevo, | Bosnia&Herzegovina |
74. | University of Tuzla, | Bosnia&Herzegovina |
75. | University of Zagreb, | Croatia |
76. | University of Zenica, | Bosnia&Herzegovina |
77. | University Powiślańska Szkoła Wyższa, | Poland |
78. | Agrarian University – Plovdiv, | Bulgaria |
79. | American University in Bulgaria | Bulgaria |
80. | Burgas Free University | Bulgaria |
81. | College of Tourism Blagoevgrad | Bulgaria |
82. | D. A. Academy of Economics – Svishtov | Bulgaria |
83. | European Higher School of Economics and Management | Bulgaria |
84. | European Polytechnical University | Bulgaria |
85. | International Business School, Botevgrad | Bulgaria |
86. | Medical University – Pleven | Bulgaria |
87. | Medical University of Plovdiv | Bulgaria |
88. | Medical University-Varna | Bulgaria |
89. | National Sports Academy Vasil Levski | Bulgaria |
91. | Plovdiv University Paisii Hilendarski | Bulgaria |
92. | Shumen University Bishop Konstantin of Preslav | Bulgaria |
93. | Sofia University | Bulgaria |
94. | South-West University Neofit Rilski | Bulgaria |
95. | St. Cyril and St. Methodius- University of Veliko Tarnovo | Bulgaria |
96. | Technical University – Varna | Bulgaria |
97. | Technical University of Gabrovo | Bulgaria |
98. | Technical University of Sofia | Bulgaria |
99. | Trakia University | Bulgaria |
100. | University of Agribusiness and Rural Development | Bulgaria |
101. | University of Architecture, Civil Engineering and Geodesy | Bulgaria |
102. | University of Chemical Technology and Metallurgy | Bulgaria |
103. | University of Economics – Varna | Bulgaria |
104. | University of Finance, Business and Entrepreneurship | Bulgaria |
105. | University of Food Technologies – Plovdiv | Bulgaria |
106. | University of Forestry, Sofia | Bulgaria |
107. | University of Library Studies and Information Technologies | Bulgaria |
108. | University of Security and Economics | Bulgaria |
109. | University of Transport Todor Kableshkov – Sofia | Bulgaria |
110. | University prof. dr. Asen Zlatarov | Bulgaria |
111. | Varna Free University | Bulgaria |
112. | Varna University of Management | Bulgaria |
UKZ, since its establishment in 2013 has been part of international projects. To date, UKZ has been and is part of 25 local and international projects. Currently, UKZ is active in 9 Erasmus
+ capacity building projects (Erasmus + CBHE), were in one of them as a leader/coordinator.
No | Project | Coordinator |
1 | QUADIC Project – Coordinator | “Kadri Zeka” University |
2 | QATEK Project | University of Prishtina |
3 | ResearchCult Project | IBCM |
4 | ENEMLOS Project | University of Podgorica |
5 | SMAHPC Project | Heimerer College |
6 | eVIVA Project | UET |
7 | REBUS Project | University of Sarajevo |
8 | EUFORIA Project | Staffordshire University |
9 | GreenTech Project | Vigos University |
10 | SIAHDPC Project | Heimerer College |
11 | The STEAMedu project | University of Mostar |
12 | Project STAND | IBCM |
13 | Fulbright Programme | American Embassy |
14 | LECU Project | Swiss Government |
15 | Project HOPE | Swiss Caritas |
16 | Project KODE | World Bank |
17 | Project OPTIMA | US Grants |
18 | Projects with GIZ (3 projects) | GIZ |
19 | Project “UP TO YOUTH | USAID |
20 | Student projects in the field of digitalization | UKZ |
21 | Projects with HERAS (3 projects) | WUS Austria |
22 | Projects with HERAS + | WUS Austria |
23 | ICM Erasmus + | MCBU 2019 |
24 | ICM Erasmus + | MCBU 2020 |
25 | ICM Erasmus + | Nova Lisboa 2020 |
26 | Project with US Alumni | US Alumni
Association/American Embassy |
Tabela-me-aktivitete-në-UKZ
ShkarkoCopyright © 2017 Universiteti KADRI ZEKA Gjilan